Fee Structure

The following fee structure is applicable for students paying full tuition fees. BUITEMS is proud to offer generous financial assistance to qualifying students, which ranges from partial to full coverage of tuition and living costs.

Fee Structure for Regular Programs
Description

Semesters

1st 2nd 3rd 4th 5th 6th 7th 8th
Admission fee (One time) 18,826 0 0 0 0 0 0 0
Registration Fee (One time) 3,764 0 0 0 0 0 0 0
Security Fee (Refundable) 6,695 0 0 0 0 0 0 0
Tuition Fee 34,275 34,275 34,275 34,275 34,275 34,275 34,275 34,275
Examination Fee 3,426 3,426 3,426 3,426 3,426 3,426 3,426 3,426
Lab & Library Fee 10,714 10,714 10,714 10,714 10,714 10,714 10,714 10,714
Total 77,700 48,415 48,415 48,415 48,415 48,415 48,415 48,415

Description

Semesters

1st 2nd 3rd 4th 5th 6th 7th 8th
Admission fee (One time) 15,054 0 0 0 0 0 0 0
Registration Fee (One time) 3,016 0 0 0 0 0 0 0
Security Fee (Refundable) 6,695 0 0 0 0 0 0 0
Tuition Fee 27,417 27,417 27,417 27,417 27,417 27,417 27,417 27,417
Examination Fee 3,426 3,426 3,426 3,426 3,426 3,426 3,426 3,426
Lab & Library Fee 8,567 8,567 8,567 8,567 8,567 8,567 8,567 8,567
Total 64,175 39,410 39,410 39,410 39,410 39,410 39,410 39,410
Fee Structure for Self Support Programs
Non-Engineering Programs (04 Years)
1st 2nd 3rd 4th 5th 6th 7th 8th
Admission fee (One time) 27,500 0 0 0 0 0 0 0
Registration Fee (One time) 11,000 0 0 0 0 0 0 0
Security Fee (Refundable) 7,700 0 0 0 0 0 0 0
Tuition Fee 82,225 82,225 82,225 82,225 82,225 82,225 82,225 82,225
Examination Fee 11,000 11,000 11,000 11,000 11,000 11,000 11,000 11,000
Library Fee 11,000 11,000 11,000 11,000 11,000 11,000 11,000 11,000
Total 150,425 104,225 104,225 104,225 104,225 104,225 104,225 104,225
Engineering & ICT Programs (04 Years)
  1st 2nd 3rd 4th 5th 6th 7th 8th
Admission fee (One time) 33,000 0 0 0 0 0 0 0
Registration Fee (One time) 16,500 0 0 0 0 0 0 0
Security Fee (Refundable) 7,700 0 0 0 0 0 0 0
Tuition Fee 99,550 99,550 99,550 99,550 99,550 99,550 99,550 99,550
Examination Fee 11,000 11,000 11,000 11,000 11,000 11,000 11,000 11,000
Lab & Library Fee 19,800 19,800 19,800 19,800 19,800 19,800 19,800 19,800
Total 187,550 130,350 130,350 130,350 130,350 130,350 130,350 130,350
B. Architecture (05 Years)
  1st 2nd 3rd 4th 5th 6th 7th 8th 7th 8th
Admission fee (One time) 33,000 0 0 0 0 0 0 0 0 0
Registration Fee (One time) 16,500 0 0 0 0 0 0 0 0 0
Security Fee (Refundable) 7,700 0 0 0 0 0 0 0 0 0
Tuition Fee 99,550 99,550 99,550 99,550 99,550 99,550 99,550 99,550 99,550 99,550
Examination Fee 11,000 11,000 11,000 11,000 11,000 11,000 11,000 11,000 11,000 11,000
Lab & Library Fee 19,800 19,800 19,800 19,800 19,800 19,800 19,800 19,800 19,800 19,800
Total 187,550 130,350 130,350 130,350 130,350 130,350 130,350 130,350 130,350 130,350

Fee structure for all MS, MBA, and PhD Programs

MS and MBA Program

Fee at the time of admission including 1st semester fee Rs. 83,480/-
Fee for each semester from 2nd to 4th semester (52,720 x 3) Rs. 158,160/-
MS Thesis processing fee Rs. 25,000/-
Total Fee Rs. 266,640/-

  • Each additional semester for MS program (beyond 4 semesters) is charged @ 50% of the semester fee.
  • Repeat courses will be charged @ 6,590/- i.e., examination fee + 50% of the Lab Library fee.
Description

Semesters

1st 2nd 3rd 4th
Admission fee (One time) 17,580 0 0 0
Registration Fee (One time) 4,390 0 0 0
University Endowment Fund Contribution (one time) 2,200 0 0 0
Security Fee (Refundable) 6,590 0 0 0
Tuition Fee 43,940 43,940 43,940 43,940
Examination Fee 4,390 4,390 4,390 4,390
Lab & Library Fee 4,390 4,390 4,390 4,390

Total

83,480 52,720 52,720 52,720
PhD Program

Fee at the time of admission including 1st semester fee:
Rs. 83,480/- Fee for each semester from 2nd to 6th semester (52720 x 5) Rs. 263,600/-
PhD Thesis processing fee Rs. 50,000/-
Total Rs. 397,080/-

  • Each additional semester for PhD program (beyond 6 semesters) is charged @ 50% of the semester fee.
  • Repeat courses will be charged @ 6,590/- i.e., examination fee + 50% of the Lab Library fee.
Description

Semesters

1st 2nd 3rd 4th
Admission fee (One time) 17,580 0 0 0
Registration Fee (One time) 4,390 0 0 0
University Endowment Fund Contribution (one time) 2,200 0 0 0
Security Fee (Refundable) 6,590 0 0 0
Tuition Fee 43,940 43,940 43,940 43,940
Examination Fee 4,390 4,390 4,390 4,390
Lab & Library Fee 4,390 4,390 4,390 4,390

Total

83,480 52,720 52,720 52,720

Important

  • Fee are payable by semester before the due date.
  • Repeat course fee during regular session Lecture/Lab: 3000/1500.
  • Repeat course fee during winter/summer session(s) Lecture/Lab: 4000/2000.
  • University fee structure are subject to change.